Our Team
We are committed to enabling a safe, supportive and inclusive work environment at Black Hills Energy - a workplace culture built on shared values and mutual respect.
Our Team | 2018 |
---|---|
Total employees (as of Dec. 31, 2018) | 2,867 |
Full-time | 99.4% |
Part-time | 0.6% |
Gender diversity | 25.9% |
Women in executive leadership positions | 34.5% |
Ethnic diversity | 11.8% |
Veterans | 16.9% |
Represented by unions | 25.7% |
Average tenure | 11.2 years |
Turnover rate* | 12.5% |
Retirements | 3.8% |
*Voluntary and involuntary separations; excludes interns |
State | # of employees (rounded) | Percent of total (rounded) |
---|---|---|
Arkansas | 430 | 15% |
Colorado | 450 | 16% |
Iowa | 170 | 6% |
Kansas | 140 | 5% |
Nebraska | 500 | 17% |
South Dakota | 750 | 26% |
Wyoming | 410 | 14% |
Remote workers | 30 | 1% |
Total | 2,880 | 100% |
Our Culture
We believe our unique talents and diversity anchor a culture of success. We foster an environment that respects all people without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, ancestry, creed, disability, age, veteran status, or any other protected class. We are committed to a work environment that is free from all forms of harassment - including sexual harassment and bullying. Regardless of the form it may take, harassment is not acceptable and will not be tolerated. This applies to all employees, applicants, vendors, contractors, clients and customers of the company. Our Harassment Prevention policy has been in place since 2010, and violations of this policy will be handled in accordance with the company's disciplinary policies and procedures up to and including termination. Learn more.
Total Rewards for Employees
We offer our employees a Total Rewards package that reflects our company values and recognizes their contributions to our business. We provide market-competitive pay* and comprehensive benefits to help our employees take care of the things that are important to them and their families.
*Bargaining-unit employees are compensated according to union contracts.
2018 Benefits Overview
Health and Well-being | Work/Life | Retirement Planning |
---|---|---|
Medical, dental, vision plans for employees and dependents | Paid Time Off and company-paid holidays | 401(k) and Roth 401(k) retirement savings plans with company match |
Flexible spending accounts for health care and dependent care | Parental leave | Company retirement contribution each pay period, up to 9 percent of total eligible pay |
Company-paid basic life and accident insurance | Adoption leave | Defined benefit plan (closed to new entrants) |
Voluntary supplemental life and accident insurance | Educational Assistance program | Retiree Medical Savings Account |
Company-paid disability insurance | Energy for Life wellness programs | |
Voluntary long-term care insurance | On-site biometric screenings and flu shots | |
Employee assistance work/life program | Tobacco cessation program | |
Workers compensation insurance | Virgin Pulse wellness program | |
Tobacco-free workplace |
Employee Safety & Wellness
Safety is one of our company values and a top priority in all we do. We are committed to being the safest utility company in the nation and we work tirelessly to reflect this dedication and focus. Over the past 11 years, we have reduced workplace injuries by more than 74 percent and continue to see long-term, sustained improvements in our safety practices and performance.
Year | Total Case Incident Rate (incidents per 200,000 hours worked) | Preventable Motor Vehicle Incident Rate (vehicle accidents per 1 million miles driven) | Proactive Safety and Wellness Participation Rate |
---|---|---|---|
2018 | 1.2 | 2.2 | 90% |
2017 | 1.3 | 2.0 | 90%* |
2016 | 1.7 | 2.75 | |
Industry average | 2.2 | 2.3 | |
*Introduced in 2017 |